Scores and Comments
19.h.sc.100.153
City of DeFuniak Springs
Application Details |
|
|---|---|
| Proposal Type | Special Category - Development |
| Request Amount |
$490,000
|
| Total Score | 615.000 |
| Average Score | 87.857 |
Panelist Scores
| Panelist | HistoricSignificance | Endangerment | ProjectProposal | AdministrativeCapabilities | FinancialResources | Technicalresources | Compatibility | EducationalPotential | EconomicBenefit | PublicUse | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almy Marion | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 81 |
| Birtman Stephen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 |
| Fleming Kathy A. | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 10 | 8 | 84 |
| Gonzalez Rick | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 88 |
| Phelps John | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 95 |
| Smith Cliff | 9 | 8 | 8 | 9 | 10 | 10 | 8 | 8 | 8 | 8 | 86 |
| Ward Bob | 9 | 7 | 10 | 8 | 6 | 5 | 10 | 8 | 8 | 10 | 81 |
Comments |
|
|---|---|
| Almy Marion - Score: 81.000 | |
| more use of facilities when restored | |
| Birtman Stephen - Score: 100.000 | |
| {No comments provided.} | |
| Fleming Kathy A. - Score: 84.000 | |
| Beautiful structure, congratulations on its restoration. | |
| Gonzalez Rick - Score: 88.000 | |
| {No comments provided.} | |
| Phelps John - Score: 95.000 | |
| {No comments provided.} | |
| Smith Cliff - Score: 86.000 | |
| {No comments provided.} | |
| Ward Bob - Score: 81.000 | |
| {No comments provided.} | |