Scores and Comments
19.h.sc.100.127
Department of Environmental Protection
Application Details |
|
|---|---|
| Proposal Type | Special Category - Development |
| Request Amount |
$500,000
|
| Total Score | 649.000 |
| Average Score | 92.714 |
Panelist Scores
| Panelist | HistoricSignificance | Endangerment | ProjectProposal | AdministrativeCapabilities | FinancialResources | Technicalresources | Compatibility | EducationalPotential | EconomicBenefit | PublicUse | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almy Marion | 8 | 10 | 10 | 8 | 9 | 10 | 10 | 7 | 8 | 10 | 90 |
| Birtman Stephen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 |
| Fleming Kathy A. | 10 | 8 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 95 |
| Gonzalez Rick | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 7 | 9 | 86 |
| Phelps John | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 99 |
| Smith Cliff | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 9 | 9 | 10 | 94 |
| Ward Bob | 10 | 7 | 10 | 8 | 10 | 9 | 9 | 8 | 6 | 8 | 85 |
Comments |
|
|---|---|
| Almy Marion - Score: 90.000 | |
| {No comments provided.} | |
| Birtman Stephen - Score: 100.000 | |
| {No comments provided.} | |
| Fleming Kathy A. - Score: 95.000 | |
|
Terrific Grant, wonderful park. A terrific park and program. |
|
| Gonzalez Rick - Score: 86.000 | |
| {No comments provided.} | |
| Phelps John - Score: 99.000 | |
| {No comments provided.} | |
| Smith Cliff - Score: 94.000 | |
| {No comments provided.} | |
| Ward Bob - Score: 85.000 | |
| {No comments provided.} | |