Scores and Comments
19.h.sc.100.111
City of Port St. Joe
Application Details |
|
|---|---|
| Proposal Type | Special Category - Development |
| Request Amount |
$286,000
|
| Total Score | 620.000 |
| Average Score | 88.571 |
Panelist Scores
| Panelist | HistoricSignificance | Endangerment | ProjectProposal | AdministrativeCapabilities | FinancialResources | Technicalresources | Compatibility | EducationalPotential | EconomicBenefit | PublicUse | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almy Marion | 8 | 8 | 10 | 9 | 10 | 9 | 9 | 8 | 8 | 8 | 87 |
| Birtman Stephen | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 |
| Fleming Kathy A. | 10 | 10 | 10 | 8 | 9 | 8 | 10 | 8 | 9 | 9 | 91 |
| Gonzalez Rick | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 84 |
| Phelps John | 9 | 8 | 9 | 10 | 10 | 10 | 8 | 8 | 6 | 9 | 87 |
| Smith Cliff | 9 | 8 | 9 | 10 | 10 | 8 | 7 | 7 | 7 | 9 | 84 |
| Ward Bob | 10 | 7 | 8 | 8 | 8 | 7 | 10 | 10 | 9 | 10 | 87 |
Comments |
|
|---|---|
| Almy Marion - Score: 87.000 | |
| {No comments provided.} | |
| Birtman Stephen - Score: 100.000 | |
| {No comments provided.} | |
| Fleming Kathy A. - Score: 91.000 | |
| Wonderful building in long need of restoration. | |
| Gonzalez Rick - Score: 84.000 | |
| {No comments provided.} | |
| Phelps John - Score: 87.000 | |
| {No comments provided.} | |
| Smith Cliff - Score: 84.000 | |
| {No comments provided.} | |
| Ward Bob - Score: 87.000 | |
| {No comments provided.} | |